| 03/28/2008 - Tanglewood Championship (Blue) - 72 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 |
| Cumul. Score | E | E | E | E | E | E | +1 | +1 | +1 | +1 | E | E | E | +1 | E | E | E | E | +1 | +1 | +2 |
| Fairway | → | - | → | ↑ | ↑ | ↑ | - | ↑ | ↑ | 5/7 | ↑ | → | - | → | → | → | - | → | → | 1/7 | 6/14 |
| Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 31 |
| Putt Distance | 3 | 15 | 40 | 10 | 25 | 35 | 25 | 35 | 15 | 203 | 20 | 10 | 3 | 5 | 10 | 20 | 40 | 15 | 20 | 143 | 346 |
| GIR | N | Y | Y | Y | Y | Y | N | Y | N | 67% | Y | N | N | N | Y | Y | Y | Y | N | 56% | 61% |
| Scrambling | UD | - | - | - | - | - | UD | - | UD | 2/3 | - | SS | UD | UD | - | - | - | - | SS | 2/4 | 4/7 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 1 | 0 | 1 | 6% |
| Pars | 3 | 9 | 2 | 14 | 78% |
| Bogeys | 1 | 2 | 0 | 3 | 17% |
| Others | 0 | 0 | 0 | 0 | 0% |
| Putts | 7 | 20 | 4 | 31 | - |
| Putts per Hole | 1.75 | 1.67 | 2.00 | 1.72 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 6 | 43% | |||
| Left Rough | 0 | 0% | |||
| Right Rough | 8 | 57% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 0.13 | - | |||
| GIR Fairway Hit | 5/6 | 83% | |||
| GIR Left Rough | 0/0 | 0% | |||
| GIR Right Rough | 4/8 | 50% | |||
| Putts per GIR | 1.91 | - | |||
| Putts per Missed GIR | 1.43 | - | |||
| GIR Hit Scoring Average to Par | -0.09 | - | |||
| Missed GIR Scoring Average to Par | 0.43 | - | |||
| Up and Down | 3/5 | 60% | |||
| Sand Saves | 1/2 | 50% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Dave Koster (View All Rounds ↑) | |