| 05/09/2008 - Tanglewood Championship (Blue) - 76 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
| Score | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 39 | 76 |
| Cumul. Score | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +2 | +3 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +6 |
| Fairway | ↑ | - | ← | → | ← | ↑ | - | ← | ← | 2/7 | ← | → | - | ↑ | → | ↑ | - | ↑ | ↑ | 4/7 | 6/14 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 16 | 34 |
| Putt Distance | 25 | 10 | 10 | 12 | 25 | 15 | 20 | 30 | 10 | 157 | 45 | 10 | 30 | 30 | 8 | 20 | 25 | 3 | 3 | 174 | 331 |
| GIR | Y | Y | N | Y | Y | Y | Y | Y | N | 78% | Y | N | N | N | N | Y | Y | N | N | 33% | 56% |
| Scrambling | - | - | UD | - | - | - | - | - | UD | 0/2 | - | UD | SS | SS | UD | - | - | SS | UD | 2/6 | 2/8 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 3 | 7 | 2 | 12 | 67% |
| Bogeys | 1 | 5 | 0 | 6 | 33% |
| Others | 0 | 0 | 0 | 0 | 0% |
| Putts | 8 | 23 | 3 | 34 | - |
| Putts per Hole | 2.00 | 1.92 | 1.50 | 1.89 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 6 | 43% | |||
| Left Rough | 5 | 36% | |||
| Right Rough | 3 | 21% | |||
| Fairway Hit Scoring Average to Par | 0.17 | - | |||
| Left Rough Scoring Average to Par | 0.60 | - | |||
| Right Rough Scoring Average to Par | 0.33 | - | |||
| GIR Fairway Hit | 3/6 | 50% | |||
| GIR Left Rough | 3/5 | 60% | |||
| GIR Right Rough | 1/3 | 33% | |||
| Putts per GIR | 2.10 | - | |||
| Putts per Missed GIR | 1.63 | - | |||
| GIR Hit Scoring Average to Par | 0.10 | - | |||
| Missed GIR Scoring Average to Par | 0.63 | - | |||
| Up and Down | 2/5 | 40% | |||
| Sand Saves | 0/3 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Dave Koster (View All Rounds ↑) | |